- Description
- Reviews
- Shipping & Returns
2.Sit-down operation,comfortable and safe.
Characteristics | |||
1.1 | Manufacturer | HYTGER | |
1.2 | Model designation | QDD60 | |
1.3 | Drive unit | Battery | |
1.4 | Operator type | Rider seated | |
1.5 | Load capacity | Q (kg) | 6000 |
1.7 | Rated drawbar pull | F (N) | 1200 |
1.9 | Wheelbase | y (mm) | 1130 |
Weights | |||
2.1 | Service weight | kg | 1150 |
2.3 | Axle loading, unladen front/ rear | kg | 500/ 650 |
Wheels, Chassis | |||
3.1 | Tyre type | Pneumatic | |
3.2 | Tyre size, front | 4.00-8 | |
3.3 | Tyre size, rear | 4.00-8 | |
3.5 | Wheels, number front/ rear (x=drive wheels) | 1/ 2x | |
3.7 | Tread, rear | b11 (mm) | 860 |
Dimensions | |||
4.7 | Height of overhead guard (cabin) | h6 (mm) | 1300 |
4.8 | Seat height | h7 (mm) | 920 |
4.12 | Tow coupling height | h10a/b (mm) | 285/365 (235/315,340/420) |
4.13 | Platform height unladen | h11 (mm) | 770 |
4.16 | Loading platform, length | l3 (mm) | 370 |
4.17 | Rear overhang | l5 (mm) | 345 |
4.18 | Loading platform, width | b9 (mm) | 700 |
4.19 | Overall length | l1 (mm) | 1900 |
4.21 | Overall width | b1/ b2 (mm) | 990/990 |
4.32 | Ground clearance, center of wheelbase | m2 (mm) | 150 |
4.35 | Outer turning radius | Wa (mm) | 1850 |
4.36 | Inner turing radius | b13 (mm) | 600 |
Performance | |||
5.1 | Travel speed, laden/ unladen | km/ h | 7/17 |
5.5 | Drawbar pull, laden/ unladen S2 60 min. | N | 1200 |
5.6 | Maximum drawbar pull, laden/ unladen S2 5 min. | N | 4500 |
5.8 | Maximum gradeability, laden/ unladen S2 5 min. | % | 5/20 |
5.10 | Service brake | Hydraulic/ Mechanical | |
Drive | |||
6.1 | Drive motor rating S2 60 min. | kW | 4 |
6.4 | Battery voltage/ rated capacity (5h) | V/ Ah | 48/ 275 |
6.5 | Battery weight | kg | 540 |
Battery dimensions l/ w/ h | mm | —— | |
Others | |||
8.1 | Type of drive control | AC | |
Manufacturer | ZAPI | ||
8.4 | Sound level at operator's ear | dB (A) | 70 |
8.5 | Tow coupling | PIN |
* Delivery Time.
We need 1-2 days to process your order before shipping.There are two shipping methoed. Fast Delivery: The delivery time for US, European countries the delivery will take 3-5 days.Slow Delivery: The delivery time for US, European countries the delivery will take 10-15 days.
* Tracking information.
After we ship package, customer receive automatic email with tracking details.
* Lost Package Policy.
If a package did not arrive in 4 weeks after the shipping date, then this package is treated as Lost. In this case a new package will be shipped to the customer provided we are able to give the same items as those purchased by the customer. If we are not able to provide the same items to substitute the lost ones we will either propose to the customer similar items or refund their cost as it will be mutually agree with the customer. If one or more items neither the same nor similar are available to be shipped, the customer can request to cancel the order entirely, thus the total cost of the order including shipping and handling cost will be fully refunded.
Recommended products
- 1 Ton Electric Tractor(QDD10)
- $4,350.00
- 6.0 Ton Electric Tractor(QDD60)
- $10,000.00