- Description
- Reviews
- Shipping & Returns
Wide view mast,Cyclone air cleaner,Load one-way value,Preheat indictor,King Pin,Engine-start switch,Standard backrest,Long-life tires,Overhead guard,Oil and water separator,Power steering,Adjustable steering column,Radiator water tank,Side roller,Standard carriage.Oil temperature cooler,Headlamp and steering indicator lamp,Charge indicator lamp,Hour meter,Oil warning light of engine.Water temperature guage,Fuel gauge,Reversing light,Electric horn,Neutral-safety switch,Rear mirrir,Tools,Reversing Buzzer,General seat.
Options:
Fire extingulsher,cab,Heater unit,Rear work light,Solid tires,Fireproof sliencer,Upper exhaust pipe,Tilt cylinder jacket,Rotating warning light,LPG conversion device,Pre-filtration air intake device.
Attachments:
Side shifter,Fork positioner,Carpet boom,Fork extension,Longer forks,Clamps,Others.
Features:
1.Cleaner,more efficient engines
2.Esay maintenance
3.Easier entry and exit form an extra-wide step
STANDARD SPECIFICATION | ||||||
---|---|---|---|---|---|---|
General | 1 | Model | CPCD30T3 | |||
2 | ||||||
3 | Power Type | 10 | Diesel | |||
4 | Rated Capacity | kg | 3000 | |||
5 | Load Centre | mm | 500 | |||
Characteristic&Dimension | 6 | Lift Height | mm | 3000 | ||
7 | Free Light | mm | 120 | |||
8 | Fork Size | L×W×T | mm | 1070×125×45 | ||
9 | Mast Tilt Angle | F/R | Deg | 612 | ||
10 | Front Overhang | mm | 481 | |||
11 | Rear Overhang | mm | 500 | |||
12 | Overall Dimension | Length to face of fork (Without fork) | mm | 2710 | ||
13 | Overall Width | mm | 1225 | |||
14 | Mast Lowered Height | mm | 2005 | |||
15 | Mast Extended Height (With backrest) | mm | 4210 | |||
16 | Overhead Guard Height | mm | 2140 | |||
17 | Turning Radius (Outside) | mm | 2450 | |||
18 | Min.Right Angle Asile Width | mm | 2450 | |||
Performance | 19 | Speed | Travel (Unladen) | km/h | 20 | |
Travel (Full lade) | km/h | 18 | ||||
20 | Lifting (Full load) | mm/sec | 400 | |||
21 | Lowering(Full load) | mm/sec | 400 | |||
22 | Max.Traction | N | 21000 | |||
23 | Max. Gradeability | % | 20 | |||
Chassis | 24 | Tire Specification | Front | 28×9-15-14PR | ||
25 | Rear | 6.50-10-10PR | ||||
26 | Tire Tread | Front | mm | 1010 | ||
27 | Rear | mm | 980 | |||
28 | Wheelbase | mm | 1750 | |||
29 | Ground Clearance | Bottom of Mast | 150/120 | |||
30 | Bottom of Frame | 170/150 | ||||
31 | Service Weight | kg | 4020 | |||
Weight | 32 | Shaft Load | Full Load | Front | 5967 | |
33 | Rear | 1053 | ||||
34 | Unloaden | Front | 1608 | |||
35 | Rear | 2412 | ||||
Power&Transmission | 36 | Battery | V/AH | V/Ah | 12/80 | |
37 | Engine | Model | C490BPG | |||
38 | Manufacture | CHINA XINCHANG | ||||
39 | Rated Output | kw/rpm | 40/2650 | |||
40 | Rated Torque | N·m/rpm | 160/1600-1800 | |||
41 | No. of Cylinder | 4 | ||||
42 | Bore×Stroke | mm | 94×120 | |||
43 | Displacement | cc | 3331 | |||
44 | Fuel Tank Capacity | L | 70 | |||
45 | Transmission | Place of Origin | China | |||
46 | Type | T means Torque Converter, C means Clutch | ||||
47 | Stage | FWD/RVS | 1/1 | |||
48 | Working Pressure | Mpa | 17.5 |
* Delivery Time.
We need 1-2 days to process your order before shipping.There are two shipping methoed. Fast Delivery: The delivery time for US, European countries the delivery will take 3-5 days.Slow Delivery: The delivery time for US, European countries the delivery will take 10-15 days.
* Tracking information.
After we ship package, customer receive automatic email with tracking details.
* Lost Package Policy.
If a package did not arrive in 4 weeks after the shipping date, then this package is treated as Lost. In this case a new package will be shipped to the customer provided we are able to give the same items as those purchased by the customer. If we are not able to provide the same items to substitute the lost ones we will either propose to the customer similar items or refund their cost as it will be mutually agree with the customer. If one or more items neither the same nor similar are available to be shipped, the customer can request to cancel the order entirely, thus the total cost of the order including shipping and handling cost will be fully refunded.
Recommended products
- 11.5ton Diesel Forklift(FD115)
- $33,550.00
- 1.5 Ton Diesel Forklift(FD15)
- $4,150.00
- 5-10 Ton Diesel Forklift(FD50-FD100)
- $9,850.00