- Description
- Reviews
- Shipping & Returns
1.Micro-computer controlling of AC driving type
2.Wide view mast
3.Power steering
4.Neutral-safety switch
5.Regenerative braking
6.Big rubber pad
Optional parts
Tiresdouble tires(3ton),solid tires,environmental protection solid tires
Mast2 stage free lift mast(VFM),3 stage free lift mast(VFHM)
Features
1.Yellow handle grip avoiding wrong operation
2.Comfortable foot-operation with coverboard and handing pedal
3.Easy up and down with lowering height
Advantages
1.AC variable frequency drive motor lowers the maintenance cost,improves sfficency and reduce the energy consumption at the same time.
2.By advanced America CURTIS inverter controller
Characteristics | ||||||
1.2 | Model designation | CQD16RVH | CQD16RV | CQD16RVF | ||
simply configuration | standard configuration | advanced configuration | ||||
1.3 | Drive unit | Battery | Battery | Battery | ||
1.4 | Operator type | Rider seated | Rider seated | Rider seated | ||
steering | Electirc power steering | |||||
1.5 | Load capacity | Q | kg | 1600 | 1600 | 1600 |
1.7 | Load center | c | mm | 600 | 600 | 600 |
1.8 | Wheelbase | b11 | mm | 1160 | 1160 | 1160 |
1.9 | Load distance | y | mm | 1470 | 1470 | 1470 |
Weights | ||||||
2.1 | Service weight (Incl. battery) | kg | 3020 | 3070 | 3070 | |
Wheels, Chassis | ||||||
3.1 | Tyre type | PU/ PU | PU/ PU | PU/ PU | ||
3.2 | Tyre size, operator side | mm | φ343×140 | φ343×140 | φ343×140 | |
3.3 | Tyre size, load side | mm | φ285×108 | φ285×108 | φ285×108 | |
3.5 | Wheels, number front/ rear (x=drive wheels) | 2/1x | 2/1x | 2/1x | ||
Dimensions | ||||||
4.1 | Mast/ fork carriage tilt, forward/ backward | α/β | ° | 3/6 | 3/6 | 3/6 |
4.2 | Height, mast lowered | h1 | mm | 2130(2S3m) | 2130(2S3m) | 2130(2S3m) |
4.3 | Free lift | h2 | mm | 120(2S3m) | 120(2S3m) | 120(2S3m) |
4.4 | Lift height | h3 | mm | 3000(2S3m) | 3000(2S3m) | 3000(2S3m) |
4.5 | Height, mast extended | h4 | mm | 4065(2S3m) | 4065(2S3m) | 4065(2S3m) |
4.7 | Height of overhead guard (cabin) | h6 | mm | 2200 | 2200 | 2200 |
4.8 | Seat height | h7 | mm | 1100 | 1100 | 1100 |
4.19 | Overall length | l1 | mm | 2302 | 2302 | 2302 |
4.20 | Length to face of forks | l2 | mm | 1382 | 1382 | 1382 |
4.21 | Overall width | b1 | mm | 1270 | 1270 | 1270 |
4.26 | Width between straddle arms | b4 | mm | 917 | 917 | 917 |
4.27 | Outside fork width, minimum/ maximum | b5 | mm | 200-760 | 200-760 | 200-760 |
4.28 | Reach distance | l4 | mm | 526 | 526 | 526 |
4.31 | Ground clearance, laden, below mast | m1 | mm | 55 | 55 | 55 |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 60 | 60 | 60 |
4.33 | Aisle width, 1000×1200 pallet crossways | Ast | mm | 2580 | 2580 | 2580 |
4.34 | Aisle width, 800×1200 pallet lengthways | Ast | mm | 2780 | 2780 | 2780 |
4.35 | Outer turning radius | Wa | mm | 1705 | 1705 | 1705 |
Performance | ||||||
5.1 | Travel speed, laden/ unladen | km/h | 10/11 | |||
5.2 | Lifting speed, laden/ unladen | mm/s | 300/450 | |||
5.4 | Reach speed,laden/unladen | mm/s | 180 | |||
5.7 | Maximum gradeability, laden/ unladen S2 5 min. | % | 10/15 | |||
5.1 | Service brake | hydrauli/electric | ||||
Drive | ||||||
6.1 | Drive motor rating S2 60 min. | kW | 6.5 | |||
6.2 | Lift motor rating at S3 15% | kW | 8.6 |
* Delivery Time. Recommended products |