- Description
- Reviews
- Shipping & Returns
1.Micro-computer controlling of AC driving type
2.Wide view mast
3.Power steering
4.Neutral-safety switch
5.Regenerative braking
6.Big rubber pad
Optional parts
Tiresdouble tires(3ton),solid tires,environmental protection solid tires
Mast2 stage free lift mast(VFM),3 stage free lift mast(VFHM)
Attachments
Side shifter,Flat clamp,Paper roll clamp,Rotator,Multi-purpose clamp,Drum clamp,Carpet boom,Boom,Lifing hook,widen carriage,Fork extension.
Features
1.Yellow handle grip avoiding wrong operation
2.Comfortable foot-operation with coverboard and handing pedal
3.Easy up and down with lowering height
Advantages
1.AC variable frequency drive motor lowers the maintenance cost,improves sfficency and reduce the energy consumption at the same time.
2.By advanced America CURTIS inverter controller
Characteristics | ||||
---|---|---|---|---|
1.1 | Brand | HYTGER | ||
1.2 | Model designation | CQD15S | ||
1.3 | Drive unit | Battery | ||
1.4 | Operator type | Standing | ||
steering | Electirc power steering | |||
1.5 | Load capacity | Q | kg | 1500 |
1.6 | Load center distance | c | mm | 600 |
1.9 | Wheelbase | y | mm | 1504 |
Weights | ||||
2.1 | Service weight (Incl. battery) | kg | 2370 | |
2.2 | Alex loading,fork advanced,unladen driving side/loading side | kg | 1229/1230 | |
2.3 | Alex loading,fork retracted,unladen driving side/loading side | kg | 1621/846 | |
2.4 | Alex loading,fork advanced,laden driving side/loading side | kg | 490/3445 | |
2.5 | Alex loading,fork retracted,laden driving side/loading side | kg | 1510/2416 | |
Wheels, Chassis | ||||
3.1 | Tyre type driving wheels/loading wheels | PU/ PU | ||
3.2 | Tyre size, driving wheels(diameter*width) | mm | 260*105 | |
3.3 | Tyre size, loading wheels(diameter*width) | mm | 254*114 | |
3.4 | Tyre size, caster wheels(diameter*width) | mm | 178*73 | |
3.5 | Wheels, number driving,caster/loading (x=drive wheels) | 1,2,2 | ||
3.6 | Track width,front,driving side | b10 | mm | 700 |
3.7 | Track,rear,loading side | b11 | mm | 974 |
Dimensions | ||||
4.1 | Mast/ fork carriage tilt, forward/ backward | α/β | ° | 2/4 |
4.2 | Height, mast lowered | h1 | mm | 2050 |
4.3 | Free lift(load backrest) | h2 | mm | 0 |
4.4 | Lift height | h3 | mm | 3000 |
4.5 | Height, mast extended | h4 | mm | 3860(2S3m) |
4.7 | Height of overhead guard (cabin) | h6 | mm | 2235 |
4.8 | Seat height | h7 | mm | 335 |
4.19 | Overall length | l1 | mm | 2335 |
4.20 | Length to face of forks | l2 | mm | 1265 |
4.21 | Overall width | b1 | mm | 1078/1090 |
4.26 | Width between straddle arms | b4 | mm | 750 |
4.27 | Outside fork width, minimum/ maximum | b5 | mm | 200-620 |
4.28 | Reach distance | l4 | mm | 665 |
4.31 | Ground clearance, laden, below mast | m1 | mm | 70 |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 70 |
4.33 | Aisle width, 1000×1200 pallet crossways | Ast | mm | 2745 |
4.34 | Aisle width, 800×1200 pallet lengthways | Ast | mm | 2770 |
4.35 | Outer turning radius | Wa | mm | 1765 |
Performance | ||||
5.1 | Travel speed, laden/ unladen | km/h | 8.5/9 | |
5.2 | Lifting speed, laden/ unladen | m/s | 0.26/0.45 | |
5.4 | Reach speed,laden/unladen | m/s | 0.45/0.43 | |
5.7 | Maximum gradeability, laden/ unladen S2 5 min. | % | 8/10 | |
5.1 | Service brake | electric | ||
Drive | ||||
6.1 | Drive motor rating S2 60 min. | kW | 4 | |
6.2 | Lift motor rating at S3 15% | kW | 8.2 | |
Lift system | DC | |||
6.3 | Control valve | manual | ||
6.4 | Battery voltage/ rated capacity (5h) | Ah/V | 420/48 | |
6.5 | Battery weight (with box) | kg | 745 | |
Others | ||||
8.1 | Type of drive control | AC ZAPI | ||
8.2 | Operating pressure for attachment | bar | 20 | |
8.4 | Sound level at operator's ear | dB (A) | 75 | |
Note:battery option |
* Delivery Time.
We need 1-2 days to process your order before shipping.There are two shipping methoed. Fast Delivery: The delivery time for US, European countries the delivery will take 3-5 days.Slow Delivery: The delivery time for US, European countries the delivery will take 10-15 days.
* Tracking information.
After we ship package, customer receive automatic email with tracking details.
* Lost Package Policy.
If a package did not arrive in 4 weeks after the shipping date, then this package is treated as Lost. In this case a new package will be shipped to the customer provided we are able to give the same items as those purchased by the customer. If we are not able to provide the same items to substitute the lost ones we will either propose to the customer similar items or refund their cost as it will be mutually agree with the customer. If one or more items neither the same nor similar are available to be shipped, the customer can request to cancel the order entirely, thus the total cost of the order including shipping and handling cost will be fully refunded.