- Description
- Reviews
- Shipping & Returns
2.Strong power,easy work
3.Capacity 1.5 ton,solving all problems in goods transit
4.Comparing to hand pallet truck,more efficienct and convenient
5.High quality assembly makes the truck durable
6.Solid body frame
7.Easy to maintenance,60Ah bttery,free maintenance
8.Small size makes passing in narrow pathway easily
Characteristics | |||
---|---|---|---|
1.1 | Manufacturer | HYTGER | |
1.2 | Model designation | EPT20-15ET2 | |
1.3 | Drive unit | Battery | |
1.4 | Operator type | Walkie | |
1.5 | Load capacity | Q (kg) | 1500 |
1.6 | Load center | c (mm) | 600 |
1.8 | Load distance (Raised/ Lowered) | x (mm) | 889/946 |
1.9 | Wheelbase | y (mm) | 1261/1250 |
Weights | |||
2.1 | Service weight (Incl. battery) | kg | 195 |
2.2 | Axle loading, laden operator/load side | kg | 565/1130 |
2.3 | Axle loading, unladen operator/load side | kg | 155/40 |
Wheels, Chassis | |||
3.1 | Tyre type | PU/ PU | |
3.2 | Tyre size, operator side | Ф210x70 | |
3.3 | Tyre size, load side | 2xΦ78x60(Φ78x88) | |
3.5 | Wheels, number operator/load side (x=drive wheels) | 1x/4(1x/2) | |
3.7 | Tread, load side | 410(535) | |
Dimensions | |||
4.4 | Lift height | h3 (mm) | 115 |
4.9 | Height of tiller arm in operating position, min/ max | h14 (mm) | 790/1225 |
4.15 | Fork height, lowered | h13 (mm) | 80 |
4.19 | Overall length | l1 (mm) | 1638 |
4.20 | Length to face of forks | l2 (mm) | 488 |
4.21 | Overall width | b1/ b2 (mm) | 568(685) |
4.22 | Fork dimensions | s/ e/ l (mm) | 55/ 150/ 1150 |
4.25 | Fork spread, min/ max | b5 (mm) | 568(685) |
4.32 | Ground clearance, center of wheelbase | m2 (mm) | 30 |
4.33 | Aisle width, 1000×1200 pallet crossways | Ast (mm) | 1739 |
4.34 | Aisle width, 800×1200 pallet lengthways | Ast (mm) | 1939 |
4.35 | Outer turning radius | Wa (mm) | 1485 |
Performance | |||
5.1 | Travel speed, laden/ unladen | km/ h | 4/4.5 |
5.2 | Lifting speed, laden/ unladen | m/ s | 0.029/ 0.038 |
5.3 | Lowering speed, laden/ unladen | m/ s | 0.046/ 0.033 |
5.8 | Maximum gradeability, laden/ unladen S2 5 min. | % | 2/ 6 |
5.10 | Service brake | Electromagnetic | |
Drive | |||
6.1 | Drive motor rating S2 60 min. | kW | 0.65 |
6.2 | Lift motor rating at S3 15% | kW | 0.84 |
6.4 | Battery voltage/ rated capacity (5h) | V/ Ah | 24/ 65 |
6.5 | Battery weight | kg | 22.5×2 |
Others | |||
8.1 | Type of drive control | DC | |
Manufacturer | CURTIS | ||
8.4 | Sound level at operator's ear | dB (A) | 74 |
* Delivery Time.
We need 1-2 days to process your order before shipping.There are two shipping methoed. Fast Delivery: The delivery time for US, European countries the delivery will take 3-5 days.Slow Delivery: The delivery time for US, European countries the delivery will take 10-15 days.
* Tracking information.
After we ship package, customer receive automatic email with tracking details.
* Lost Package Policy.
If a package did not arrive in 4 weeks after the shipping date, then this package is treated as Lost. In this case a new package will be shipped to the customer provided we are able to give the same items as those purchased by the customer. If we are not able to provide the same items to substitute the lost ones we will either propose to the customer similar items or refund their cost as it will be mutually agree with the customer. If one or more items neither the same nor similar are available to be shipped, the customer can request to cancel the order entirely, thus the total cost of the order including shipping and handling cost will be fully refunded.
Recommended products
- 2Ton Electric Pallet Truck(EPT20-ET)
- $2,350.00