- Description
- Reviews
- Shipping & Returns
Wide view mast,Cyclone air cleaner,Load one-way value,Preheat indictor,King Pin,Engine-start switch,Standard backrest,Long-life tires,Overhead guard,Oil and water separator,Power steering,Adjustable steering column,Radiator water tank,Side roller,Standard carriage.Oil temperature cooler,Headlamp and steering indicator lamp,Charge indicator lamp,Hour meter,Oil warning light of engine.Water temperature guage,Fuel gauge,Reversing light,Electric horn,Neutral-safety switch,Rear mirrir,Tools,Reversing Buzzer,General seat.
Options:
Fire extingulsher,cab,Heater unit,Rear work light,Solid tires,Fireproof sliencer,Upper exhaust pipe,Tilt cylinder jacket,Rotating warning light,LPG conversion device,Pre-filtration air intake device.
Attachments:
Side shifter,Fork positioner,Carpet boom,Fork extension,Longer forks,Clamps,Others.
Features:
1.Cleaner,more efficient engines
2.Esay maintenance
3.Easier entry and exit form an extra-wide step
Standard specifications | |||||
---|---|---|---|---|---|
Parameter Name | Unit | FD15 | |||
1 | Speciality | Power model | Diesel | ||
2 | Rated capacity | kg | 1500 | ||
3 | Load center | mm | 500 | ||
4 | Lifting height | mm | 3000 | ||
5 | Free lifting height | mm | 115 | ||
6 | Size of forks (L*W*H) | mm | 920*100*35 | ||
7 | Mast tilt angle(Front/Back) | F/R | 6/12 | ||
8 | Minimum turning radius | mm | 2060 | ||
9 | Minimum right-angle stacking aisle width | mm | 3680 | ||
10 | Minimum right-angle aisle width | mm | 1865 | ||
11 | Minimum ground clearance | mm | 105 | ||
12 | Overhead guard height | mm | 2040 | ||
13 | Front overhang | mm | 400 | ||
14 | performance | Max driving speed (Full load) | km/h | 14.5 | |
15 | Max lifting speed (Full load/Without load) | km/h | 460/500 | ||
16 | Max tractive force (Full load) | KN | 16 | ||
17 | Max grade ability | % | 20 | ||
18 | Size | Overall length( No forks) | mm | 2250 | |
19 | Overall width | mm | 1086 | ||
20 | Max fork lifting height(With load backrest) | mm | 3860 | ||
21 | Mast height | mm | 1955 | ||
22 | Chassis | Tyre Front wheel | mm | 6.50-10-10PR | |
23 | Tyre Back wheel | mm | 5.00-8-10PR | ||
24 | Axle base | mm | 1400 | ||
25 | Wheel span(Front/Back) | mm | 890/920 | ||
26 | Dead weight(No load) | kg | 2680 | ||
27 | drive | Battery | Voltage/Capacity | V/Ah | 12/90 |
28 | Engine | Model | C420 | ||
29 | Rated power | kw/r.p.m | 34.3/2500 | ||
30 | Rated torque | Nm/r.p.m | 137/1800 | ||
31 | Cylinders diameter *Stroke | mm | 0.9 | ||
32 | Number of cylinders | 4.0 | |||
33 | displacement | L | 2.27 | ||
34 | Fuel tank capacity | L | 50 | ||
35 | Transmission Gear position Front/Back | 1/1 Power shfit | |||
36 | Working pressure | Mpa | 14.5 |
* Delivery Time.
We need 1-2 days to process your order before shipping.There are two shipping methoed. Fast Delivery: The delivery time for US, European countries the delivery will take 3-5 days.Slow Delivery: The delivery time for US, European countries the delivery will take 10-15 days.
* Tracking information.
After we ship package, customer receive automatic email with tracking details.
* Lost Package Policy.
If a package did not arrive in 4 weeks after the shipping date, then this package is treated as Lost. In this case a new package will be shipped to the customer provided we are able to give the same items as those purchased by the customer. If we are not able to provide the same items to substitute the lost ones we will either propose to the customer similar items or refund their cost as it will be mutually agree with the customer. If one or more items neither the same nor similar are available to be shipped, the customer can request to cancel the order entirely, thus the total cost of the order including shipping and handling cost will be fully refunded.
Recommended products
- 5-10 Ton Diesel Forklift(FD50-FD100)
- $9,850.00
- 11.5ton Diesel Forklift(FD115)
- $33,550.00
- 1.5 Ton Diesel Forklift(FD15)
- $4,150.00