- Description
- Reviews
- Shipping & Returns
2.High strength vertical gearbox,longer working life.
3.Low-noise but durable hydraulic unit,good quality cylinder as well as hose ensure the high reliability of hydraulic system.
4.AMP cnnecter electric wires and cables,greatly reducing electric parts failure rate.
5.High strength chassis enhances the reliability and durability of the truck.
6.Standard features tilt mast cylinder design and controller montoring the tilt speed smoothly and ensures safe performance.
7.Heavy duty load wheel ensures stability.
8.Compact design with small turing radius requirements.
Characteristics | ||||
1.1 | Manufacturer | HYTGER | HYTGER | |
1.2 | Model designation | ES12-12CS | ES15-15CS | |
1.3 | Drive unit | Battery | Battery | |
1.4 | Operator type | Ride | Ride | |
1.5 | Load capacity | Q (kg) | 1200 | 1500 |
1.6 | Load center | c (mm) | 500 | 600 |
1.9 | Wheelbase | y (mm) | 1244 | 1355 |
Weights | ||||
2.1 | Service weight (Incl. battery) | kg | 1860 | 2420 |
Wheels, Chassis | ||||
3.1 | Tyre type | PU/PU | PU/PU | |
3.2 | Tyre size, operator side | mm | 230× 75 | 260× 105 |
3.3 | Tyre size, load side | mm | 254×102 | 254×102 |
Dimensions | ||||
4.1 | Mast/Fork-Angle Front/Rear | α/β (°) | 1.5/6 | 1.5/6 |
4.2 | Height, mast lowered | h1 (mm) | 2110 | 2118 |
4.3 | Free lift height | h2 (mm) | 150 | 150 |
4.4 | Lift height | h3 (mm) | 3270 | 3200 |
4.5 | Height, mast extended | h4 (mm) | 4185 | 4115 |
4.9 | Height of tiller arm in operating position, min/ max | h14 (mm) | 1013/1402 | 1013/1402 |
4.15 | Fork height, lowered | h13 (mm) | 60 | 60 |
4.19 | Overall length | l1 (mm) | 2808 | 2985 |
4.21 | Overall width | b1/ b2 (mm) | 850/900 | 850/900 |
4.22 | Fork dimensions | s/ e/ l (mm) | 40/ 100/ 1070 | 40/ 100/ 1070 |
4.24 | Fork carriage width | b3 (mm) | 800 | 800 |
4.32 | Ground clearance, center of wheelbase | m2 (mm) | 78 | 78 |
4.35 | Outer turning radius | Wa (mm) | 1535 | 1715 |
Performance | ||||
5.1 | Travel speed, laden/ unladen | km/ h | 5.5/ 6.0 | 4.65 |
5.2 | Lifting speed, laden/ unladen | m/ s | 0.127/ 0.23 | 0.12/ 0.17 |
5.3 | Lowering speed, laden/ unladen | m/ s | 0.26/ 0.20 | 0.13/0.1 |
5.8 | Maximum gradeability, laden/ unladen S2 5 min. | % | 5.0/ 8.0 | 5.0/ 8.0 |
Drive | ||||
6.1 | Drive motor rating S2 60 min. | kW | 1.5 | 4 |
6.2 | Lift motor rating at S3 15% | kW | 2.2 | 3 |
6.4 | Battery voltage/ rated capacity (5h) | V/ Ah | 24/ 210 | 24/ 360 |
6.5 | Battery weight (with box) | kg | 190 | 320 |
Battery compartment dimensions l/ w/ h | mm | 810/230/open | 810/330/open | |
Others | ||||
8.1 | Type of drive control | ZAPI AC | ZAPI AC | |
Electric Power Steering | Electric Power Steering |
* Delivery Time.
We need 1-2 days to process your order before shipping.There are two shipping methoed. Fast Delivery: The delivery time for US, European countries the delivery will take 3-5 days.Slow Delivery: The delivery time for US, European countries the delivery will take 10-15 days.
* Tracking information.
After we ship package, customer receive automatic email with tracking details.
* Lost Package Policy.
If a package did not arrive in 4 weeks after the shipping date, then this package is treated as Lost. In this case a new package will be shipped to the customer provided we are able to give the same items as those purchased by the customer. If we are not able to provide the same items to substitute the lost ones we will either propose to the customer similar items or refund their cost as it will be mutually agree with the customer. If one or more items neither the same nor similar are available to be shipped, the customer can request to cancel the order entirely, thus the total cost of the order including shipping and handling cost will be fully refunded.
Recommended products
- 1.5 Ton Electric Stacker(ES15-RS)
- $1,650.00